1989 Volvo Award in clinical sciences. Reproducibility of physical signs in low-back pain.
| Title | 1989 Volvo Award in clinical sciences. Reproducibility of physical signs in low-back pain. |
| Publication Type | Journal Article |
| Year of Publication | 1989 |
| Authors | McCombe PF, Fairbank JC, Cockersole BC, Pynsent PB |
| Journal | Spine (Phila Pa 1976) |
| Volume | 14 |
| Pagination | 908-18 |
| Keywords | Adult Awards and Prizes Back Pain Female Humans Japan Male Middle Aged Orthopedics Physical Examination Reproducibility of Results Societies, Medical Statistics as Topic |
| Abstract | The reproducibility between observers of physical signs in patients with low-back pain was investigated. Fifty patients were examined by two surgeons and another sample of 33 patients was examined by a surgeon and a physiotherapist. Continuous data on five signs were analyzed by Pearsons' correlation coefficient, and binary data on 54 signs were analyzed by the Kappa agreement coefficient. Reliable signs consisted of measurements of lordosis and flexion range, determination of pain on flexion and lateral bend, nearly all measurements associated with the straight leg raising test, determination of pain location in the thigh and legs, and determination of sensory changes in the legs. Signs of root tension showed better agreement when qualified with a description of where the pain was experienced. Bony tenderness was more reliable than soft tissue tenderness. |
